Licensed to TOPS YMCA Swim Team HY-TEK's MEET MANAGER 3.0 6/20/2010 08:04 PM
Father's Day Classic - 6/18/2010 to 6/20/2010
Fathers Day Classic, Sanction #: ILL10-0607
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merk, Lindsey M 8 Lightning-IL 40.01 40.30 9
2 Wagner, Annika G 8 Leaning Tower-IL 41.58 40.78 7
3 Rychtarczyk, Diana 8 Champs-IL 46.19 45.92 6
4 Sayatovic, Alyssa 8 Champs-IL 46.62 47.60 5
5 Hauenstein, Becca L 7 B.R. Ryall-IL 49.34 48.74 4
6 Salter, Nay P 8 Tops Swim Team-IL 49.33 49.29 3
7 Silvis, Jorie R 8 Tops Swim Team-IL 53.95 49.94 2
8 Murphy, Jeana M 7 Leaning Tower-IL 48.27 51.49 1
9 Zobel, Amanda J 8 Tops Swim Team-IL 50.02 53.66
10 Chandra, Sabrina E 6 Tops Swim Team-IL 49.09 55.49
10 Cervantes, Abril I 6 Champs-IL 1:00.00 55.49
12 Brooks, Veronica T 8 Tops Swim Team-IL 51.39 55.79
13 Elmiger, Grace O 8 Tops Swim Team-IL 1:00.21 56.80
14 Pannarale, Arianna 8 Lightning-IL 56.60 58.75
15 Villanueva, Maricarmen 8 Mustangs-IL 1:00.19 1:00.50
16 Bitz, Caroline A 8 Sharks-IL 52.83 1:00.80
17 Tran, Brynn 6 Tops Swim Team-IL 1:08.89 1:04.27
18 Bailey, Madison P 8 Tops Swim Team-IL 59.35 1:04.36
18 Sheean, Trinity S 8 Y2K-IL 1:03.29 1:04.36
20 Tucci, Carli 8 UN-TO-IL NT 1:05.58
21 McKenna, Janie B 7 Mustangs-IL NT 1:06.03
22 Errant, Tessa M 7 Champs-IL 53.85 1:07.67
23 Athos, Madeline G 7 Sharks-IL 1:01.53 1:10.70
24 Kopecka, Tatiana V 6 Tops Swim Team-IL NT 1:11.20
25 Beiga, Eva K 7 Champs-IL NT 1:14.39
26 Aspin, Rory S 7 Tops Swim Team-IL 1:09.45 1:16.22
27 Darling, Anna 7 B.R. Ryall-IL 2:25.66 1:18.45
28 Nikolic, Ana V 6 Tops Swim Team-IL 1:20.94 1:19.22
29 Braasch, Kaylee E 8 Olph Sharks-IL NT 1:20.19
30 Jabra, Sara A 6 B.R. Ryall-IL 1:18.69 1:22.70
31 Iammartino, Grace M 7 Tops Swim Team-IL 2:11.44 1:23.39
32 Aspin, Lila S 6 Tops Swim Team-IL 1:27.69 1:23.79
33 Reichmann-Crowley, Emory 7 Tops Swim Team-IL 1:36.63 1:26.03
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Annika G 8 Leaning Tower-IL NT 1:32.62 9
2 Rychtarczyk, Diana 8 Champs-IL 1:41.62 1:40.19 7
3 Alcazar, Lucia 8 WDST-IL 1:53.97 1:43.59 6
4 Sayatovic, Alyssa 8 Champs-IL 1:46.66 1:45.22 5
5 Hauenstein, Becca L 7 B.R. Ryall-IL 1:47.29 1:46.36 4
6 Silvis, Jorie R 8 Tops Swim Team-IL 2:14.00 1:49.16 3
7 Zobel, Amanda J 8 Tops Swim Team-IL 2:23.19 1:56.62 2
8 Chandra, Sabrina E 6 Tops Swim Team-IL 2:20.32 2:05.58 1
9 Elmiger, Grace O 8 Tops Swim Team-IL 2:03.97 2:05.82
10 Bozovic, Nina I 8 Tops Swim Team-IL NT 2:08.56
11 Cervantes, Abril I 6 Champs-IL 2:08.95 2:11.62
12 Errant, Tessa M 7 Champs-IL 2:08.58 2:13.05
13 Andries, Maggie D 8 Tops Swim Team-IL NT 2:19.53
14 Tran, Brynn 6 Tops Swim Team-IL NT 2:21.16
15 Kopecka, Tatiana V 6 Tops Swim Team-IL NT 2:29.05
16 Anderson, Edie 8 Tops Swim Team-IL NT 2:35.34
17 Aspin, Rory S 7 Tops Swim Team-IL NT 2:38.92
18 Nikolic, Ana V 6 Tops Swim Team-IL NT 2:57.54
19 Andries, Kathryn G 7 Tops Swim Team-IL NT 2:59.59
20 Beiga, Eva K 7 Champs-IL NT 3:53.70
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merk, Lindsey M 8 Lightning-IL 46.80 49.48 9
2 Wagner, Annika G 8 Leaning Tower-IL 51.41 52.73 7
3 Rychtarczyk, Diana 8 Champs-IL 48.82 53.12 6
4 Salter, Nay P 8 Tops Swim Team-IL 1:07.86 55.92 5
5 Chandra, Sabrina E 6 Tops Swim Team-IL 58.92 59.09 4
6 Silvis, Jorie R 8 Tops Swim Team-IL 1:00.69 59.34 3
7 Elmiger, Grace O 8 Tops Swim Team-IL 1:21.70 59.54 2
8 Brooks, Veronica T 8 Tops Swim Team-IL 54.05 59.74 1
9 Bailey, Madison P 8 Tops Swim Team-IL 1:03.45 59.83
10 Zobel, Amanda J 8 Tops Swim Team-IL 1:10.98 59.97
11 Sayatovic, Alyssa 8 Champs-IL 52.74 1:00.20
12 Murphy, Jeana M 7 Leaning Tower-IL 55.39 1:01.75
13 Aspin, Rory S 7 Tops Swim Team-IL 59.92 1:03.43
14 Tran, Brynn 6 Tops Swim Team-IL NT 1:06.94
15 Bitz, Caroline A 8 Sharks-IL 1:02.21 1:07.84
16 Villanueva, Maricarmen 8 Mustangs-IL NT 1:08.40
17 Cervantes, Abril I 6 Champs-IL 1:04.74 1:08.99
18 Pannarale, Arianna 8 Lightning-IL 1:09.26 1:09.65
19 Nikolic, Ana V 6 Tops Swim Team-IL 1:11.32 1:13.53
20 Errant, Tessa M 7 Champs-IL 1:09.95 1:13.81
21 Braasch, Kaylee E 8 Olph Sharks-IL NT 1:14.47
22 Tucci, Carli 8 UN-TO-IL NT 1:14.68
23 Beiga, Eva K 7 Champs-IL 2:15.50 1:14.87
24 Kopecka, Tatiana V 6 Tops Swim Team-IL NT 1:15.33
25 Aspin, Lila S 6 Tops Swim Team-IL 1:22.90 1:16.65
26 Darling, Anna 7 B.R. Ryall-IL 1:56.63 1:24.41
27 Sheean, Trinity S 8 Y2K-IL 1:16.29 1:25.77
28 Reichmann-Crowley, Emory 7 Tops Swim Team-IL 1:45.56 1:27.09
29 Jabra, Sara A 6 B.R. Ryall-IL 1:31.03 2:00.12
-- McKenna, Janie B 7 Mustangs-IL NT DQ
Shoulders past vertical toward breast
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Annika G 8 Leaning Tower-IL NT 52.67 9
2 Sayatovic, Alyssa 8 Champs-IL 1:00.16 55.50 7
3 Hauenstein, Becca L 7 B.R. Ryall-IL 59.32 58.44 6
4 Alcazar, Lucia 8 WDST-IL NT 59.64 5
5 Elmiger, Grace O 8 Tops Swim Team-IL 1:12.94 1:01.90 4
6 Aspin, Rory S 7 Tops Swim Team-IL NT 1:03.49 3
7 Zobel, Amanda J 8 Tops Swim Team-IL 1:14.86 1:03.52 2
8 Silvis, Jorie R 8 Tops Swim Team-IL 1:22.05 1:06.83 1
9 Rychtarczyk, Diana 8 Champs-IL 1:07.05 1:12.30
10 Morrison, Isabel C 8 Sharks-IL NT 1:13.37
11 Cervantes, Abril I 6 Champs-IL 1:16.92 1:14.42
12 Errant, Tessa M 7 Champs-IL 1:14.67 1:17.75
13 Chandra, Sabrina E 6 Tops Swim Team-IL 1:14.28 1:19.10
14 Tran, Brynn 6 Tops Swim Team-IL 1:26.87 1:21.68
15 Bozovic, Nina I 8 Tops Swim Team-IL NT 1:38.94
16 Andries, Maggie D 8 Tops Swim Team-IL NT 1:42.05
17 Nikolic, Ana V 6 Tops Swim Team-IL NT 1:55.04
-- Andries, Kathryn G 7 Tops Swim Team-IL NT DQ
Alternating Kick
-- Beiga, Eva K 7 Champs-IL NT DQ
One hand touch
-- Anderson, Edie 8 Tops Swim Team-IL NT DQ
Alternating Kick
-- Kopecka, Tatiana V 6 Tops Swim Team-IL NT DQ
One hand touch
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Annika G 8 Leaning Tower-IL NT 50.06 9
2 Merk, Lindsey M 8 Lightning-IL 47.19 57.03 7
3 Sayatovic, Alyssa 8 Champs-IL 1:00.25 57.15 6
4 Hauenstein, Becca L 7 B.R. Ryall-IL 55.34 58.28 5
5 Salter, Nay P 8 Tops Swim Team-IL 1:05.81 1:01.61 4
6 Elmiger, Grace O 8 Tops Swim Team-IL 1:18.45 1:05.08 3
7 Silvis, Jorie R 8 Tops Swim Team-IL 1:27.81 1:05.95 2
8 Rychtarczyk, Diana 8 Champs-IL 1:04.75 1:06.67 1
9 Chandra, Sabrina E 6 Tops Swim Team-IL 1:03.62 1:07.11
10 Bailey, Madison P 8 Tops Swim Team-IL NT 1:09.39
11 Brooks, Veronica T 8 Tops Swim Team-IL 1:09.16 1:09.89
12 Cervantes, Abril I 6 Champs-IL 1:23.71 1:12.00
13 Zobel, Amanda J 8 Tops Swim Team-IL 1:09.29 1:15.36
14 Villanueva, Maricarmen 8 Mustangs-IL NT 1:18.76
15 Errant, Tessa M 7 Champs-IL 1:19.49 1:19.83
16 Tucci, Carli 8 UN-TO-IL NT 1:21.69
17 Bozovic, Nina I 8 Tops Swim Team-IL NT 1:27.01
18 Sheean, Trinity S 8 Y2K-IL NT 1:40.51
19 Tran, Brynn 6 Tops Swim Team-IL NT 1:50.95
-- Jabra, Sara A 6 B.R. Ryall-IL 1:43.50 DQ
Arms underwater recovery
-- Darling, Anna 7 B.R. Ryall-IL NT DQ
Scissors kick
-- Beiga, Eva K 7 Champs-IL NT DQ
Arms underwater recovery
-- Pannarale, Arianna 8 Lightning-IL NT DQ
Arms underwater recovery
Girls 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Championship Swimmers-IL 'A' 3:26.66 3:34.15 18
1) Sayatovic, Alyssa 8 2) Cervantes, Abril I 6
3) Errant, Tessa M 7 4) Rychtarczyk, Diana 8
2 Tops YMCA Swim Team-IL 'A' 3:34.75 3:44.32 14
1) Elmiger, Grace O 8 2) Silvis, Jorie R 8
3) Aspin, Rory S 7 4) Zobel, Amanda J 8
3 Tops YMCA Swim Team-IL 'B' 4:25.82 4:32.87 12
1) Chandra, Sabrina E 6 2) Tran, Brynn 6
3) Nikolic, Ana V 6 4) Anderson, Edie 8
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Championship Swimmers-IL 'A' 3:59.84 3:51.87 18
1) Rychtarczyk, Diana 8 2) Cervantes, Abril I 6
3) Sayatovic, Alyssa 8 4) Errant, Tessa M 7
2 Tops YMCA Swim Team-IL 'B' NT 4:05.10 14
1) Bailey, Madison P 8 2) Aspin, Rory S 7
3) Chandra, Sabrina E 6 4) Tran, Brynn 6
3 Tops YMCA Swim Team-IL 'A' 4:13.49 4:10.70 12
1) Salter, Nay P 8 2) Elmiger, Grace O 8
3) Zobel, Amanda J 8 4) Brooks, Veronica T 8
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Blankemeier, Hanna L 10 Tops Swim Team-IL 32.80 32.43 9
2 Phan, Joanne T 10 Leaning Tower-IL NT 33.29 7
3 Mandrell, Tyler R 10 B.R. Ryall-IL 33.93 33.66 6
4 Kresal, Emma K 10 Sharks-IL 34.19 34.13 5
5 Signorelli, Julia G 10 UN-NA-IL 35.77 35.47 4
6 Burger, Kristen E 10 DP River Racers-IL 35.08 35.50 3
7 Klafta, Olivia K 10 Leaning Tower-IL 34.48 35.85 2
8 Wrobel, Bella 9 Posa_il-IL 37.17 35.94 1
9 Baron, Riley A 10 BBSC-IL 37.75 36.44
10 Kraus, Makayla K 10 Lightning-IL 36.88 36.53
11 Luckiewicz, Pola 9 DP River Racers-IL 39.05 36.58
12 Neilson, Samm L 10 Y2K-IL 42.42 37.20
13 Bergtholdt, Riley A 10 DP River Racers-IL 37.22 37.40
14 Richter, Brianna R 10 DP River Racers-IL 40.88 37.50
15 Lehnen, Jaclyn M 10 Tops Swim Team-IL 36.92 37.64
16 Dakuras, Arianna R 10 Champs-IL 39.41 37.69
17 Andrews, Shannon N 10 Mustangs-IL 38.23 37.77
18 Medina, Luma M 10 Leaning Tower-IL NT 37.80
19 Ungaretti, Natalie A 9 Y2K-IL 39.00 37.89
20 Ball, Maddie M 10 Mustangs-IL 38.98 38.14
21 Johnson, Emily W 9 Lightning-IL 37.54 38.15
22 Mackie, Kate M 10 Y2K-IL 37.96 38.26
23 Sorbun, Amna 9 Leaning Tower-IL 48.97 38.77
24 Miranda, Paula C 10 Champs-IL 40.76 38.96
25 Sullivan, Erin D 10 Tops Swim Team-IL 38.74 39.38
26 Hauenstein, Sarah M 10 B.R. Ryall-IL 39.00 39.61
27 Edelstein, Kate 10 Olph Sharks-IL NT 39.62
28 Bacon, Jillian K 9 Leaning Tower-IL NT 39.72
29 Chung, Cassi T 9 Leaning Tower-IL 39.94 39.89
29 Sheean, Millie E 10 Y2K-IL 41.71 39.89
31 Smith, Emma K 10 Tops Swim Team-IL 40.21 40.53
32 Chervinko, Alexis R 10 DP River Racers-IL 41.95 40.61
33 Reynolds, Amber R 9 Piranhas-IL 39.84 40.84
34 Adamson, Mika M 10 Sharks-IL 41.17 40.92
35 West, Brooke A 10 Y2K-IL 39.38 41.10
35 Roberts, Katie W 10 Tops Swim Team-IL 43.51 41.10
37 Bondarenko, Polina 10 Tops Swim Team-IL 40.02 41.13
38 Golden, Kathryn A 10 Mustangs-IL 40.91 41.25
39 Torero, Eliana 10 Tops Swim Team-IL 40.75 42.12
40 Connell, Elsie C 10 Tops Swim Team-IL 42.18 42.34
40 Steward-Nolan, Adeline G 10 Tops Swim Team-IL 44.71 42.34
42 Frisch, Carley J 10 Piranhas-IL 44.12 42.38
43 Lagunes, Valeria 9 Champs-IL 43.56 42.45
44 Golden, Lily E 10 Mustangs-IL 42.60 42.55
45 Paulius, Kathe M 10 B.R. Ryall-IL 42.86 42.73
46 O'Rourke, Kathryn A 10 Olph Sharks-IL NT 42.79
47 Murphy, Jamelyn M 9 Leaning Tower-IL 44.04 42.92
48 Darling, Eve 10 B.R. Ryall-IL 42.69 43.08
49 Gill, Alexandra L 10 Tops Swim Team-IL 42.22 43.17
50 Chandra, Kathryn M 9 Tops Swim Team-IL 43.88 43.42
51 Szcezepanik, Veronika 10 DP River Racers-IL NT 43.84
52 Brunetti, Francesca R 9 Lightning-IL 40.90 43.89
53 Cervantes, Monse M 9 Champs-IL 44.26 44.20
54 Sloan, Ayanna C 9 Tops Swim Team-IL 42.02 44.42
55 Vejcik, Emma P 10 Tops Swim Team-IL 45.20 44.45
56 O'Rourke, Rosie S 9 Olph Sharks-IL 43.52 44.67
57 Sayatovic, Kayli 10 Champs-IL 43.48 44.89
58 Solis, Renee 9 Lightning-IL 42.97 45.09
59 Malagoli, Grace K 9 Y2K-IL 49.13 45.60
60 de Armas, Claudia K 9 Mustangs-IL 47.92 47.06
61 Baca, Carolyn 10 Tops Swim Team-IL 42.44 47.21
62 Iwerebon, Serena I 9 Tops Swim Team-IL 42.85 47.40
63 Pimentel, Chloe L 9 Tops Swim Team-IL 50.22 48.22
64 Piljeuie, Mia 9 Leaning Tower-IL NT 48.42
65 Tando, Kayla S 10 Tops Swim Team-IL 48.89 48.53
66 Bates, Jannai E 10 Tops Swim Team-IL 42.02 49.35
67 Pecoraro, Caitlin M 9 Champs-IL 57.25 49.55
68 Piechnik, Veronica 6 Mustangs-IL 52.06 50.69
69 Nowak, Hope A 10 Tops Swim Team-IL 48.29 50.89
70 Connor, Kasey M 10 DP River Racers-IL NT 51.15
71 Newman, Nikki S 9 B.R. Ryall-IL 57.41 51.44
72 Kraus, Julia R 9 Lightning-IL 53.36 52.72
73 Nikolic, Natalia D 9 Tops Swim Team-IL 40.71 54.97
74 Alexandroff, Lily J 10 Tops Swim Team-IL 58.64 55.63
75 Ball, Molly E 8 Mustangs-IL 1:00.23 57.80
76 Vogen, Kaitlin B 9 Tops Swim Team-IL 1:00.65 1:03.16
77 Kelley, Evelyn R 9 Tops Swim Team-IL NT 1:07.85
78 Grushkin, Anaya A 10 Tops Swim Team-IL NT 1:12.62
Girls 9-10 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Blankemeier, Hanna L 10 Tops Swim Team-IL 1:12.56 1:13.76 9
2 Kresal, Emma K 10 Sharks-IL 1:15.09 1:17.60 7
3 Mandrell, Tyler R 10 B.R. Ryall-IL 1:14.99 1:19.24 6
4 Signorelli, Julia G 10 UN-NA-IL 1:19.21 1:20.67 5
5 Burger, Kristen E 10 DP River Racers-IL 1:17.64 1:21.65 4
6 Luckiewicz, Pola 9 DP River Racers-IL 1:24.76 1:22.89 3
7 Dakuras, Arianna R 10 Champs-IL 1:25.23 1:22.91 2
8 Wrobel, Bella 9 Posa_il-IL 1:21.79 1:23.39 1
9 Bergtholdt, Riley A 10 DP River Racers-IL 1:23.27 1:23.49
10 Kraus, Makayla K 10 Lightning-IL 1:24.12 1:24.04
11 Denenberg, Jane M 9 B.R. Ryall-IL 1:28.39 1:25.99
12 Mackie, Kate M 10 Y2K-IL 1:31.01 1:27.91
13 Kerbel, Sydney J 10 Leaning Tower-IL NT 1:28.92
14 Ball, Maddie M 10 Mustangs-IL 1:29.28 1:28.94
15 Chung, Cassi T 9 Leaning Tower-IL 1:24.26 1:29.40
16 Baron, Riley A 10 BBSC-IL 1:21.46 1:29.42
17 Miranda, Paula C 10 Champs-IL 1:29.82 1:29.70
18 Hauenstein, Sarah M 10 B.R. Ryall-IL 1:30.11 1:30.87
19 Frumkin, Erin K 9 Y2K-IL 1:29.28 1:31.09
20 Johnson, Emily W 9 Lightning-IL 1:12.82 1:32.63
21 Bondarenko, Polina 10 Tops Swim Team-IL 1:39.02 1:33.32
22 Smith, Emma K 10 Tops Swim Team-IL 1:30.51 1:33.65
23 Torero, Eliana 10 Tops Swim Team-IL 1:34.02 1:33.95
24 Nikolic, Natalia D 9 Tops Swim Team-IL 1:40.18 1:34.22
25 Bacon, Jillian K 9 Leaning Tower-IL NT 1:34.70
26 Richter, Brianna R 10 DP River Racers-IL 1:32.10 1:35.14
27 Green, Sydney L 9 B.R. Ryall-IL 1:35.12 1:35.31
28 Sheean, Millie E 10 Y2K-IL 1:37.18 1:35.61
29 Connell, Elsie C 10 Tops Swim Team-IL 1:39.27 1:35.76
30 Sullivan, Erin D 10 Tops Swim Team-IL 1:30.88 1:36.31
31 Paulius, Kathe M 10 B.R. Ryall-IL 1:36.22 1:36.59
32 Golden, Lily E 10 Mustangs-IL 1:35.88 1:37.51
33 Sayatovic, Kayli 10 Champs-IL 1:36.34 1:38.93
34 Roberts, Katie W 10 Tops Swim Team-IL 1:37.09 1:39.03
35 Chandra, Kathryn M 9 Tops Swim Team-IL 1:42.90 1:39.86
36 Solis, Renee 9 Lightning-IL 1:46.23 1:40.64
37 Szcezepanik, Veronika 10 DP River Racers-IL NT 1:42.03
38 Vejcik, Emma P 10 Tops Swim Team-IL 1:45.34 1:42.23
39 Gerches, Molly N 10 Lightning-IL 1:48.91 1:42.71
40 Cervantes, Monse M 9 Champs-IL 1:42.02 1:43.06
41 Gill, Alexandra L 10 Tops Swim Team-IL 1:37.67 1:43.57
42 Steward-Nolan, Adeline G 10 Tops Swim Team-IL 1:37.88 1:43.95
43 Bates, Jannai E 10 Tops Swim Team-IL 1:46.28 1:44.03
44 Peoples, Emily J 9 Champs-IL 1:49.49 1:47.12
45 Sloan, Ayanna C 9 Tops Swim Team-IL 1:41.51 1:47.45
46 Piljeuie, Mia 9 Leaning Tower-IL NT 1:49.73
47 Kissane, Kate E 9 B.R. Ryall-IL NT 1:50.43
48 Pimentel, Chloe L 9 Tops Swim Team-IL 1:48.93 1:50.54
49 de Armas, Claudia K 9 Mustangs-IL 2:01.55 1:53.55
50 Nowak, Hope A 10 Tops Swim Team-IL 1:51.95 1:56.00
51 Kraus, Julia R 9 Lightning-IL 3:07.20 1:57.59
52 Tando, Kayla S 10 Tops Swim Team-IL 1:49.21 1:58.22
53 Hatzopoulos, Anna E 10 Leaning Tower-IL NT 1:58.91
54 Piechnik, Veronica 6 Mustangs-IL 1:50.98 1:59.42
55 Newman, Nikki S 9 B.R. Ryall-IL 2:06.96 2:00.70
56 Ball, Molly E 8 Mustangs-IL 2:08.40 2:10.06
57 Vogen, Kaitlin B 9 Tops Swim Team-IL NT 2:17.69
Girls 9-10 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mandrell, Tyler R 10 B.R. Ryall-IL 38.05 37.89 9
2 Blankemeier, Hanna L 10 Tops Swim Team-IL 38.18 39.09 7
3 Phan, Joanne T 10 Leaning Tower-IL NT 40.95 6
4 Klafta, Olivia K 10 Leaning Tower-IL 46.55 42.70 5
5 Kraus, Makayla K 10 Lightning-IL 40.94 43.16 4
6 Sullivan, Erin D 10 Tops Swim Team-IL 43.10 43.20 3
7 Baron, Riley A 10 BBSC-IL 39.73 43.31 1.5
7 Medina, Luma M 10 Leaning Tower-IL 42.05 43.31 1.5
9 Sorbun, Amna 9 Leaning Tower-IL 45.97 43.44
10 Signorelli, Julia G 10 UN-NA-IL 44.56 44.51
11 Sloan, Ayanna C 9 Tops Swim Team-IL 45.17 45.16
12 Kresal, Emma K 10 Sharks-IL 45.11 45.23
13 Wrobel, Bella 9 Posa_il-IL 47.89 45.40
14 Hauenstein, Sarah M 10 B.R. Ryall-IL 43.32 45.50
15 Chung, Cassi T 9 Leaning Tower-IL 50.40 45.92
16 West, Brooke A 10 Y2K-IL 42.78 46.03
17 Ball, Maddie M 10 Mustangs-IL 43.75 46.68
18 Johnson, Emily W 9 Lightning-IL 46.80 46.75
19 Bergtholdt, Riley A 10 DP River Racers-IL 46.69 46.88
20 Andrews, Shannon N 10 Mustangs-IL 44.11 46.92
21 Lehnen, Jaclyn M 10 Tops Swim Team-IL 47.01 47.42
22 Nikolic, Natalia D 9 Tops Swim Team-IL 47.85 47.47
23 Edelstein, Kate 10 Olph Sharks-IL 54.85 47.87
24 Luckiewicz, Pola 9 DP River Racers-IL 46.52 49.23
25 Dakuras, Arianna R 10 Champs-IL 47.06 49.45
26 Murphy, Jamelyn M 9 Leaning Tower-IL 50.10 49.96
27 Torero, Eliana 10 Tops Swim Team-IL 48.91 50.06
28 Mackie, Kate M 10 Y2K-IL 50.25 50.14
29 Neilson, Samm L 10 Y2K-IL 49.49 50.18
30 Bondarenko, Polina 10 Tops Swim Team-IL 46.91 50.19
31 Smith, Emma K 10 Tops Swim Team-IL 48.70 50.63
32 Golden, Kathryn A 10 Mustangs-IL 47.80 50.92
33 Richter, Brianna R 10 DP River Racers-IL 49.70 51.27
34 Sheean, Millie E 10 Y2K-IL 50.21 51.45
35 Ungaretti, Natalie A 9 Y2K-IL 48.36 51.66
36 Roberts, Katie W 10 Tops Swim Team-IL 49.84 51.72
37 Chervinko, Alexis R 10 DP River Racers-IL 47.94 51.75
38 Brunetti, Francesca R 9 Lightning-IL 48.75 51.78
39 Vejcik, Emma P 10 Tops Swim Team-IL 53.60 52.29
40 Bacon, Jillian K 9 Leaning Tower-IL NT 52.73
41 O'Rourke, Rosie S 9 Olph Sharks-IL 53.74 52.94
42 Paulius, Kathe M 10 B.R. Ryall-IL 50.95 53.16
43 Golden, Lily E 10 Mustangs-IL 54.36 53.22
44 Connell, Elsie C 10 Tops Swim Team-IL 50.63 53.49
44 Darling, Eve 10 B.R. Ryall-IL 49.92 53.49
46 Solis, Renee 9 Lightning-IL 49.65 53.67
47 Cervantes, Monse M 9 Champs-IL 50.62 54.04
48 Chandra, Kathryn M 9 Tops Swim Team-IL 49.98 54.50
49 Adamson, Mika M 10 Sharks-IL 52.05 54.79
50 Miranda, Paula C 10 Champs-IL 51.10 55.07
51 Reynolds, Amber R 9 Piranhas-IL 50.03 55.42
52 Frisch, Carley J 10 Piranhas-IL 53.06 56.33
53 Piljeuie, Mia 9 Leaning Tower-IL NT 56.38
54 O'Rourke, Kathryn A 10 Olph Sharks-IL 56.06 56.71
55 Pimentel, Chloe L 9 Tops Swim Team-IL 57.54 58.25
56 Sayatovic, Kayli 10 Champs-IL 54.90 58.31
57 de Armas, Claudia K 9 Mustangs-IL 54.64 58.62
58 Pecoraro, Caitlin M 9 Champs-IL 56.34 58.84
59 Kraus, Julia R 9 Lightning-IL 46.79 58.90
60 Lagunes, Valeria 9 Champs-IL 55.88 59.03
61 Nowak, Hope A 10 Tops Swim Team-IL 57.20 1:00.22
62 Malagoli, Grace K 9 Y2K-IL 58.13 1:01.36
63 Ball, Molly E 8 Mustangs-IL 1:02.77 1:02.50
64 Piechnik, Veronica 6 Mustangs-IL 56.70 1:02.71
65 Szcezepanik, Veronika 10 DP River Racers-IL NT 1:03.06
66 Tando, Kayla S 10 Tops Swim Team-IL 57.43 1:03.36
67 Newman, Nikki S 9 B.R. Ryall-IL 1:11.61 1:08.00
68 Grushkin, Anaya A 10 Tops Swim Team-IL NT 1:08.81
69 Alexandroff, Lily J 10 Tops Swim Team-IL 1:13.59 1:10.15
70 Vogen, Kaitlin B 9 Tops Swim Team-IL 1:08.08 1:10.86
71 Kelley, Evelyn R 9 Tops Swim Team-IL NT 1:17.34
Girls 9-10 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Blankemeier, Hanna L 10 Tops Swim Team-IL 1:22.33 1:23.75 9
2 Mandrell, Tyler R 10 B.R. Ryall-IL 1:22.67 1:24.78 7
3 Kraus, Makayla K 10 Lightning-IL 1:28.19 1:35.18 6
4 Chung, Cassi T 9 Leaning Tower-IL 1:34.11 1:36.08 5
5 Denenberg, Jane M 9 B.R. Ryall-IL 1:36.77 1:36.67 4
6 Sullivan, Erin D 10 Tops Swim Team-IL 1:37.13 1:38.08 3
7 Baron, Riley A 10 BBSC-IL 1:28.91 1:40.83 2
8 Signorelli, Julia G 10 UN-NA-IL 1:34.06 1:41.90 1
9 Wrobel, Bella 9 Posa_il-IL 1:39.30 1:42.11
10 Ball, Maddie M 10 Mustangs-IL 1:37.84 1:43.09
11 Bergtholdt, Riley A 10 DP River Racers-IL 1:39.80 1:43.45
12 Hauenstein, Sarah M 10 B.R. Ryall-IL 1:36.28 1:43.69
13 Luckiewicz, Pola 9 DP River Racers-IL 1:40.66 1:44.31
14 Gill, Alexandra L 10 Tops Swim Team-IL 1:43.91 1:45.69
15 Bondarenko, Polina 10 Tops Swim Team-IL 1:46.10 1:46.45
16 Green, Sydney L 9 B.R. Ryall-IL 1:56.14 1:46.95
17 Smith, Emma K 10 Tops Swim Team-IL 1:40.16 1:48.48
18 Johnson, Emily W 9 Lightning-IL 1:41.70 1:50.17
19 Gerches, Molly N 10 Lightning-IL 1:52.00 1:50.50
20 Sloan, Ayanna C 9 Tops Swim Team-IL 1:47.38 1:51.28
21 Dakuras, Arianna R 10 Champs-IL 1:41.97 1:51.76
22 Paulius, Kathe M 10 B.R. Ryall-IL 2:02.52 1:53.01
23 Miranda, Paula C 10 Champs-IL 1:53.14 1:53.24
24 Connell, Elsie C 10 Tops Swim Team-IL 1:49.27 1:53.76
25 Torero, Eliana 10 Tops Swim Team-IL 1:50.91 1:53.81
26 Roberts, Katie W 10 Tops Swim Team-IL 1:46.61 1:54.05
